Product Zoom Image

CAS 101-68-8 | Data Package 10 - 100 t/a (Affiliates of MDI-MDA Consortium members and III)

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Diphenylmethane-4,4'-diisocyanate: determination of physicochemical properties | Author: Fisk PR & Langner EJ | Year: 1995 | Guideline: A.1 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Diphenylmethane-4,4'-diisocyanate: determination of physicochemical properties | Author: Fisk PR & Langner EJ | Year: 1995 | Guideline: A.1 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Diphenylmethane-4,4'-diisocyanate: determination of physicochemical properties | Author: Fisk PR & Langner EJ | Year: 1995 | Guideline: A.2 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Right to refer to study -- Title: Diphenylmethane-4,4'-diisocyanate: determination of physicochemical properties | Author: Fisk PR & Langner EJ | Year: 1995 | Guideline: A.2 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Robust Study Summary -- Title: Diphenylmethane-4,4'-diisocyanate: determination of physicochemical properties | Author: Fisk PR & Langner EJ | Year: 1995 | Guideline: A.3 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Right to refer to study -- Title: Diphenylmethane-4,4'-diisocyanate: determination of physicochemical properties | Author: Fisk PR & Langner EJ | Year: 1995 | Guideline: A.3 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Estimation of water solubility values of MDI and TDI using WSKOWWIN™ | Author: West RJ; Pemberton D & Tury B | Year: 2008 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Water solubility Right to refer to study -- Title: Estimation of water solubility values of MDI and TDI using WSKOWWIN™ | Author: West RJ; Pemberton D & Tury B | Year: 2008 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Determination of 1-octanol/water partition coefficients of isocyanate compounds by an HPLC method | Author: Yakabe Y et al. | Year: 2000 | Guideline: 117 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Determination of 1-octanol/water partition coefficients of isocyanate compounds by an HPLC method | Author: Yakabe Y et al. | Year: 2000 | Guideline: 117 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Flammability Robust Study Summary -- Title: Phys/Chem. Testing on a Sample of Suprasec MPR | Author: Baker D | Year: 2010 | Guideline: A.10 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flammability Right to refer to study -- Title: Phys/Chem. Testing on a Sample of Suprasec MPR | Author: Baker D | Year: 2010 | Guideline: A.10 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: A Closed-Patch repeated insult dermal sensitization study in guinea pigs with TDI MDI p-TMXDI IPDI m-TMXDI HMDI and m-TMI (modified Buehler method) | Author: Davis RA; Auletta CS and Friedman MA | Year: 1984 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Skin sensitisation Right to refer to study -- Title: A Closed-Patch repeated insult dermal sensitization study in guinea pigs with TDI MDI p-TMXDI IPDI m-TMXDI HMDI and m-TMI (modified Buehler method) | Author: Davis RA; Auletta CS and Friedman MA | Year: 1984 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Studies on the effect of the solvents dimethylsulphoxide and ethyleneglycoldimethylether on the mutagenicity of four types of diisocyanates in the salmonella/microsome test | Author: Herbold B et al. | Year: 1998 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Toxicological | other mutagenicity information Robust Study Summary -- Title: Untersuchungen zur Stabilität aromatischer Diisocyanate in Dimethylsulfoxid (DMSO): Toluylendiisocyanat (TDI) und Diphenylmethandiisocyanat (MDI) im Ames-Test | Author: Gahlmann R et al. | Year: 1993 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Waiver -
Toxicological | in vitro gene mutation study in mammalian cells Waiver -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute Oral Toxicity Study in the Rat Up and Down Prodecure with Suprasec 2020 | Author: Mallory VT | Year: 2009 | Guideline: 425 | Klimisch score: 1 - Reliable without restriction | Adequacy: weight of evidence | GLP: Y. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute Oral Toxicity Study in the Rat Up and Down Prodecure with Suprasec 2020 | Author: Mallory VT | Year: 2009 | Guideline: 425 | Klimisch score: 1 - Reliable without restriction | Adequacy: weight of evidence | GLP: Y. -
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: Diphenylmethane 4,4'-diisocyanate (4,4'-MDI) - Acute inhalation toxicity in rats | Author: Pauluhn J | Year: 2008 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: Diphenylmethane 4,4'-diisocyanate (4,4'-MDI) - Acute inhalation toxicity in rats | Author: Pauluhn J | Year: 2008 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: dermal Robust Study Summary -- Title: Toluene diisocyanate (TDI) and polymethylene polyphenylisocyanate (PAPI): acute dermal toxicity studies (LD50) in the albino rabbit | Author: Wazeter FX; Buller RH & Geil RG | Year: 1964 | Guideline: 402 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: N.
Read-Across (CAS 9016-87-9)
-
Toxicological | Acute toxicity: dermal Right to refer to study -- Title: Toluene diisocyanate (TDI) and polymethylene polyphenylisocyanate (PAPI): acute dermal toxicity studies (LD50) in the albino rabbit | Author: Wazeter FX; Buller RH & Geil RG | Year: 1964 | Guideline: 402 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: N.
Read-Across (CAS 9016-87-9)
-
Toxicological | Toxicity to reproduction Robust Study Summary -- Title: Untersuchungen zur chronischen Toxizität/Kanzerogenität von 4,4'-Methylendiphenyl-Diisocyanat (MDI). Band 1 - 3 | Author: Hoymann HG et al. | Year: 1995 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Fish Acute Toxicity Test with 4,4'-MDI | Author: Spoo-Klöppel M. | Year: 2020 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Fish Acute Toxicity Test with 4,4'-MDI | Author: Spoo-Klöppel M. | Year: 2020 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Daphnia sp. Acute Immobilisation Test with 4,4'-MDI | Author: Neuhahn A. | Year: 2019 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Daphnia sp. Acute Immobilisation Test with 4,4'-MDI | Author: Neuhahn A. | Year: 2019 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Alga Growth Inhibition Test with 4,4'-MDI | Author: Neuhahn A. | Year: 2020 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Alga Growth Inhibition Test with 4,4'-MDI | Author: Neuhahn A. | Year: 2020 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Hydrolysis Robust Study Summary -- Title: Determination of hydrolysis behavior of 4,4'-MDI under homogenous reaction conditions | Author: Neuland M. | Year: 2021 | Guideline: 111 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Hydrolysis Right to refer to study -- Title: Determination of hydrolysis behavior of 4,4'-MDI under homogenous reaction conditions | Author: Neuland M. | Year: 2021 | Guideline: 111 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Report: 4,4'-MDI Determination of the Biodegradability in the Manometric Respiration Test | Author: BASF SE 67056 Ludwigshafen Germany | Year: 2019 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Report: 4,4'-MDI Determination of the Biodegradability in the Manometric Respiration Test | Author: BASF SE 67056 Ludwigshafen Germany | Year: 2019 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Direct observations: clinical cases, poisoning incidents and other Robust Study Summary -- Title: Health hazard and evaluation technical assistance report: Jim Walter Resources (JWR) Mining Division Brookwood Alabama USA | Author: Lyman M & Berardinelli S (NIOSH) | Year: 1994 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: N. -
Toxicological | Sensitisation data (humans) Robust Study Summary -- Title: Issues in diisocyanate antibody testing | Author: Ott MG Jolly AT Burkert AL & Brown WE | Year: 2007 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | Epidemiological data Robust Study Summary -- Title: Cytogenetic monitoring and cancer incidence in persons occupationally exposed during MDI and TDI production. | Author: Gundy S. and Farkas G | Year: 2009 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Environmental | Phototransformation in air Robust Study Summary -- Title: Summary of predicted overall second-order rate constants and half-lives (hours) for reaction with photochemically-generated hydroxyl radical (US EPA (2012); AOPWIN v1.92a | Author: West R. J. | Year: 2021 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Phototransformation in air Right to refer to study -- Title: Summary of predicted overall second-order rate constants and half-lives (hours) for reaction with photochemically-generated hydroxyl radical (US EPA (2012); AOPWIN v1.92a | Author: West R. J. | Year: 2021 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -