Product Zoom Image

CAS 541-02-6 | Data Package 1 - 10 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: The Merck Index. An encyclopedia of chemicals drugs and biologicals. | Author: O'Neil M | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: The Merck Index. An encyclopedia of chemicals drugs and biologicals. | Author: O'Neil M | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: The MERCK Index. An encyclopedia of chemicals drugs and biologicals. | Author: O'Neil M | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: The MERCK Index. An encyclopedia of chemicals drugs and biologicals. | Author: O'Neil M | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Handbook of Dataon Organic Compounds 2nd. Ed. | Author: Weast R.C. Grasselli J.G. eds. | Year: 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Handbook of Dataon Organic Compounds 2nd. Ed. | Author: Weast R.C. Grasselli J.G. eds. | Year: 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Physical Properties Database | Author: American Institute of Chemical Engineers (AIChE) | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Physical Properties Database | Author: American Institute of Chemical Engineers (AIChE) | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Methylpolysiloxanes. | Author: Patnode W. Wilcock D.F. | Year: 1946 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Methylpolysiloxanes. | Author: Patnode W. Wilcock D.F. | Year: 1946 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Encyclopedia of Chemical Technology 3rd ed. | Author: Kirk-Othmer | Year: 1978 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Encyclopedia of Chemical Technology 3rd ed. | Author: Kirk-Othmer | Year: 1978 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Organo- Silicon Polymers. The Cyclic Dimethyl|Siloxanes. | Author: Hunter M.J. Hyde J.F. Warrick E.L. Fletcher H.J.| | Year: 1946 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Organo- Silicon Polymers. The Cyclic Dimethyl|Siloxanes. | Author: Hunter M.J. Hyde J.F. Warrick E.L. Fletcher H.J.| | Year: 1946 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Vapor Pressure of Pure Substances. | Author: Stull D.R. | Year: 1947 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Vapor Pressure of Pure Substances. | Author: Stull D.R. | Year: 1947 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: The MERCK Index. An encyclopedia of chemicals drugs and biologicals. | Author: O'Neil M | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Boiling point Right to refer to study -- Title: The MERCK Index. An encyclopedia of chemicals drugs and biologicals. | Author: O'Neil M | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Handbook of Data on Organic Compounds 2nd. Ed. | Author: Weast R.C. Grasselli J.G. eds. | Year: 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Handbook of Data on Organic Compounds 2nd. Ed. | Author: Weast R.C. Grasselli J.G. eds. | Year: 1988 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Physical Properties Database | Author: American Institute of Chemical Engineers (AIChE) | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Physical Properties Database | Author: American Institute of Chemical Engineers (AIChE) | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Vapor Pressures of Poly(dimethylsiloxane) Oligomers. | Author: Flaningam O.L. | Year: 1986 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Vapor Pressures of Poly(dimethylsiloxane) Oligomers. | Author: Flaningam O.L. | Year: 1986 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Vapor Liquid Critical Properties. A Supplement to Report Chem. 107 | Author: Ambrose D. | Year: 1983 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Vapor Liquid Critical Properties. A Supplement to Report Chem. 107 | Author: Ambrose D. | Year: 1983 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Raman Spectra of Low Molecular Weight Siloxanes. | Author: Slobodin Ya.M. Shmulyakovskii Ya.E. Rzhedzinsdaya K.A. | Year: 1955 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Raman Spectra of Low Molecular Weight Siloxanes. | Author: Slobodin Ya.M. Shmulyakovskii Ya.E. Rzhedzinsdaya K.A. | Year: 1955 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Encyclopedia of Chemical Technology 3rd ed. | Author: Kirk-Othmer | Year: 1978 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Encyclopedia of Chemical Technology 3rd ed. | Author: Kirk-Othmer | Year: 1978 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Saturated Vapor Pressures of|Polydiorganosiloxanes II. Polydimethylcyclosiloxanes. | Author: Ditsent V.E. Skorokhodov I.I. Terent'eva N.A. Zolotareva M.N. | Year: 1971 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Saturated Vapor Pressures of|Polydiorganosiloxanes II. Polydimethylcyclosiloxanes. | Author: Ditsent V.E. Skorokhodov I.I. Terent'eva N.A. Zolotareva M.N. | Year: 1971 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Methylpolysiloxanes. | Author: Patnode W. Wilcock D.F. | Year: 1946 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Methylpolysiloxanes. | Author: Patnode W. Wilcock D.F. | Year: 1946 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Density Robust Study Summary -- Title: The MERCK Index. An encyclopedia of chemicals drugs and biologicals. Twelfth Edition. | Author: Merck | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Density Right to refer to study -- Title: The MERCK Index. An encyclopedia of chemicals drugs and biologicals. Twelfth Edition. | Author: Merck | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Density Robust Study Summary -- Title: Physical Properties Database | Author: American Institute of Chemical Engineers (AIChE) | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Density Right to refer to study -- Title: Physical Properties Database | Author: American Institute of Chemical Engineers (AIChE) | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Density Robust Study Summary -- Title: The Handbook of Environmental Chemistry: Organosilicon Materials. | Author: Chandra G. Ed. | Year: 1997 | Klimisch score: 4 (not assignable) | Adequacy: supporting study. -
Phys-Chem | Density Right to refer to study -- Title: The Handbook of Environmental Chemistry: Organosilicon Materials. | Author: Chandra G. Ed. | Year: 1997 | Klimisch score: 4 (not assignable) | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Physical Property Database | Author: American Institute of Chemical Engineers (AIChE) | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Physical Property Database | Author: American Institute of Chemical Engineers (AIChE) | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Measurement of Thermophysical Pure Component Properties for a Fee Siloxanes Used as Working Fluids for Organic Rankine Cycles | Author: Abbas R Schedemann A Ihmels C Enders S Gmehling J | Year: 2011 | Guideline: 104 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Measurement of Thermophysical Pure Component Properties for a Fee Siloxanes Used as Working Fluids for Organic Rankine Cycles | Author: Abbas R Schedemann A Ihmels C Enders S Gmehling J | Year: 2011 | Guideline: 104 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Temperature-Dependent Vapor Pressure of Selected Cyclic and Linear Polydimethylsiloxane Oligomers | Author: Lei Y D Wania F Mathers D | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Temperature-Dependent Vapor Pressure of Selected Cyclic and Linear Polydimethylsiloxane Oligomers | Author: Lei Y D Wania F Mathers D | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Vapour pressure of poly(dimethylsiloxane) oligomers. | Author: Flaningam O L | Year: 1986 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Vapour pressure of poly(dimethylsiloxane) oligomers. | Author: Flaningam O L | Year: 1986 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Vapour pressure of poly(dimethylsiloxane) oligomers. | Author: Flaningam O.L. | Year: 1986 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Vapour pressure of poly(dimethylsiloxane) oligomers. | Author: Flaningam O.L. | Year: 1986 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Organosilicon materials. | Author: Chandra G | Year: 1997 | Klimisch score: 4 (not assignable) | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Organosilicon materials. | Author: Chandra G | Year: 1997 | Klimisch score: 4 (not assignable) | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: The MERCK Index. An encyclopedia of chemicals drugs and biologicals. Twelfth Edition. | Author: Merck | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: The MERCK Index. An encyclopedia of chemicals drugs and biologicals. Twelfth Edition. | Author: Merck | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Aqueous Solubility of Permethylsiloxanes (Silicones). | Author: Varaprath S.; Frye C.; Hamelink J. | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Water solubility Right to refer to study -- Title: Aqueous Solubility of Permethylsiloxanes (Silicones). | Author: Varaprath S.; Frye C.; Hamelink J. | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Simultaneous Determination of Partition Coefficients for Octamethylcyclotetrasiloxane and Decamethylcyclopentasiloxane. | Author: Xu S Kropscott B | Year: 2007 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Simultaneous Determination of Partition Coefficients for Octamethylcyclotetrasiloxane and Decamethylcyclopentasiloxane. | Author: Xu S Kropscott B | Year: 2007 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Decamethylcyclopentasiloxane (D5) by the Slow-Stirring Method Using Gas Chromogratography and Mass Spectrometry. | Author: Kozerski G E Shawl H R | Year: 2007 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Decamethylcyclopentasiloxane (D5) by the Slow-Stirring Method Using Gas Chromogratography and Mass Spectrometry. | Author: Kozerski G E Shawl H R | Year: 2007 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Decamethylcyclopentasiloxane (d5) by the Slow-Stirring Method Using Gas Chromatography and Mass Spectrometry | Author: Dow Corning Corporation | Year: 2007 | Guideline: 123 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Decamethylcyclopentasiloxane (d5) by the Slow-Stirring Method Using Gas Chromatography and Mass Spectrometry | Author: Dow Corning Corporation | Year: 2007 | Guideline: 123 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: 1-Octanol/Air Partitioning Coefficients of Octamethylcyclotetrasiloxane (D4) Decamethylcyclopentasiloxane (D5) and Dodecamethylcyclohexasiloxane (D6) at Different Temperatures. | Author: Xu S | Year: 2008 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: 1-Octanol/Air Partitioning Coefficients of Octamethylcyclotetrasiloxane (D4) Decamethylcyclopentasiloxane (D5) and Dodecamethylcyclohexasiloxane (D6) at Different Temperatures. | Author: Xu S | Year: 2008 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Flammability Robust Study Summary -- Title: Flash Point Autoignition Temperature and Lower and Upper Flammability Limits of Selected Silicon Intermediates-II. | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Flammability Right to refer to study -- Title: Flash Point Autoignition Temperature and Lower and Upper Flammability Limits of Selected Silicon Intermediates-II. | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Flash point Robust Study Summary -- Title: Flash Point Autoignition Temperature and Lower and Upper Flammability Limits of Selected Silicon Intermediates-II. | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Flash point Right to refer to study -- Title: Flash Point Autoignition Temperature and Lower and Upper Flammability Limits of Selected Silicon Intermediates-II. | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Flash point Robust Study Summary -- Title: Process Safety Test Results and Interpretation for Decamethylcyclopentasiloxane 97% | Author: Chilworth Technology Inc. | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Flash point Right to refer to study -- Title: Process Safety Test Results and Interpretation for Decamethylcyclopentasiloxane 97% | Author: Chilworth Technology Inc. | Year: 2004 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Phys-Chem | Flash point Robust Study Summary -- Title: Safety Data Sheet | Author: Bayer AG | Year: 2004 | Klimisch score: 4 (not assignable) | Adequacy: supporting study. -
Phys-Chem | Flash point Right to refer to study -- Title: Safety Data Sheet | Author: Bayer AG | Year: 2004 | Klimisch score: 4 (not assignable) | Adequacy: supporting study. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Flash Point Autoignition Temperature and Lower and Upper Flammability Limits of Selected Silicon Intermediates-II. | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Auto-ignition temperature Right to refer to study -- Title: Flash Point Autoignition Temperature and Lower and Upper Flammability Limits of Selected Silicon Intermediates-II. | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Test for sensitisation (Local Lymph Node Assay - LLNA) with 1111-19-372 | Author: BSL Bioservice Scientific Labs | Year: 2005 | Guideline: 429 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y.
Read-Across (87% 541-02-6 and 13% 443892-05-5; 87% Decamethylcyc1opentasiloxane 13% Silicone Gel)
-
Toxicological | Skin sensitisation Right to refer to study -- Title: Test for sensitisation (Local Lymph Node Assay - LLNA) with 1111-19-372 | Author: BSL Bioservice Scientific Labs | Year: 2005 | Guideline: 429 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y.
Read-Across (87% 541-02-6 and 13% 443892-05-5; 87% Decamethylcyc1opentasiloxane 13% Silicone Gel)
-
Toxicological | Skin sensitisation Robust Study Summary -- Title: Kligman maximisation test - modified | Author: Toxikon Corporation | Year: 1998 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Kligman maximisation test - modified | Author: Toxikon Corporation | Year: 1998 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Kligman maximisation test - modified | Author: Toxikon Corporation | Year: 1998 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Kligman maximisation test - modified | Author: Toxikon Corporation | Year: 1998 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Buehler Topical Closed Patch Technique | Author: Toxikon Corporation | Year: 1990 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Buehler Topical Closed Patch Technique | Author: Toxikon Corporation | Year: 1990 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Pr??fung auf sensibilisierende Wirkung ander Meerschweinchenhaut. | Author: Bayer AG | Year: 1985 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Pr??fung auf sensibilisierende Wirkung ander Meerschweinchenhaut. | Author: Bayer AG | Year: 1985 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Salmonella typhimurium and Escherichia coli Reverse Mutation Assay with Decamethylcyclopentasiloxane (D5) | Author: RCC Cytotest cell research | Year: 2003 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Salmonella typhimurium and Escherichia coli Reverse Mutation Assay with Decamethylcyclopentasiloxane (D5) | Author: RCC Cytotest cell research | Year: 2003 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Mutagenicity Evaluation of Decamethylcyclopentasiloxane (Me2SiO)5 Final Report | Author: Litton Bionetics | Year: 1978 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Mutagenicity Evaluation of Decamethylcyclopentasiloxane (Me2SiO)5 Final Report | Author: Litton Bionetics | Year: 1978 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Genotoxicity studies on selected organosilicon compounds: in vitro assays. | Author: Isquith A et al. | Year: 1988 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Genotoxicity studies on selected organosilicon compounds: in vitro assays. | Author: Isquith A et al. | Year: 1988 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Salmonella/Microsomen Test zur Untersuchung auf Punktmutagene Wirkung | Author: Bayer | Year: 1985 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Salmonella/Microsomen Test zur Untersuchung auf Punktmutagene Wirkung | Author: Bayer | Year: 1985 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Mutagenicity Evaluation of Dow Corning 345 Fluid in the Ames Bacterial Assay. | Author: Dow Corning Corporation | Year: 1979 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Mutagenicity Evaluation of Dow Corning 345 Fluid in the Ames Bacterial Assay. | Author: Dow Corning Corporation | Year: 1979 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute oral toxicity | Author: Toxikon Corporation | Year: 1990 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute oral toxicity | Author: Toxikon Corporation | Year: 1990 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: A study of the acute oral (LD50) toxicity of the test substance T7095 in rats | Author: Springborn Institute for Bioresearch Inc | Year: 1977 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: N. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: A study of the acute oral (LD50) toxicity of the test substance T7095 in rats | Author: Springborn Institute for Bioresearch Inc | Year: 1977 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: N. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Range-finding toxicity data: List VIII | Author: Carpenter CP Weil CS Smyth Jr HF | Year: 1974 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Range-finding toxicity data: List VIII | Author: Carpenter CP Weil CS Smyth Jr HF | Year: 1974 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Untersuchungen zur akuten oralen Toxizit??t an|m??nnlichen und weiblichen Wistar-Ratten. | Author: Bayer AG | Year: 1984 | Guideline: 401 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Untersuchungen zur akuten oralen Toxizit??t an|m??nnlichen und weiblichen Wistar-Ratten. | Author: Bayer AG | Year: 1984 | Guideline: 401 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Decamethylcyclopentasiloxane - Acute Toxicity to Daphnids (Daphnia magna) Under Flow-Through Conditions. | Author: Springborn Smithers | Year: 2002 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Decamethylcyclopentasiloxane - Acute Toxicity to Daphnids (Daphnia magna) Under Flow-Through Conditions. | Author: Springborn Smithers | Year: 2002 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Siliconflussigkeit NM 4005 Determination of the Acute Toxicity to Daphnia. Report . | Author: Huls | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Siliconflussigkeit NM 4005 Determination of the Acute Toxicity to Daphnia. Report . | Author: Huls | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: No information | Author: Bayer AG | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: No information | Author: Bayer AG | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: N. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Decamethylcyclopentasiloxane (D5) - Toxicity to the Freshwater Green Alga Pseudokirchneriella subcapitata | Author: Springborn Laboratories Inc. | Year: 2001 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Decamethylcyclopentasiloxane (D5) - Toxicity to the Freshwater Green Alga Pseudokirchneriella subcapitata | Author: Springborn Laboratories Inc. | Year: 2001 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Siliconeflussigkeit NM 4004 Growth Inhibition of the Green Algae Scenedesmus subspicatus 86.81.SAG | Author: Huls Infracor | Year: 1999 | Klimisch score: 4 (not assignable) | Adequacy: supporting study | GLP: Y. -
