You are here: Home> South Korea>K-REACH>CAS 5873-54-1> CAS 5873-54-1 | Data Package 1 - 10 t/a (Affiliates of EU Consortium members)
| Study name | Short Description | Data Owner |
|---|---|---|
| Phys-Chem | Melting/freezing point test | Robust Study Summary -- Title: melting/freezing point test | Author: Consortium | Guideline: 102 | Klimisch score: 1 | MDI-MDA Consortium |
| Phys-Chem | Melting/freezing point test | Right to refer to study -- Title: melting/freezing point test | Author: Consortium | Guideline: 102 | Klimisch score: 1 | MDI-MDA Consortium |
| Phys-Chem | Boiling point test | Robust Study Summary -- Title: boiling point test | Author: Fisk and Langner | Year: 1995 | Guideline: 103 | Klimisch score: 1 Read-across (32055-14-4) |
MDI-MDA Consortium |
| Phys-Chem | Boiling point test | Right to refer to study -- Title: boiling point test | Author: Fisk and Langner | Year: 1995 | Guideline: 103 | Klimisch score: 1 Read-across (32055-14-4) |
- |
| Phys-Chem | Relative density test | Robust Study Summary -- Title: relative density test | Author: Fisk and Langner | Year: 1995 | Guideline: 109 | Klimisch score: 1 Read-across (32055-14-4) |
- |
| Phys-Chem | Relative density test | Right to refer to study -- Title: relative density test | Author: Fisk and Langner | Year: 1995 | Guideline: 109 | Klimisch score: 1 Read-across (32055-14-4) |
- |
| Phys-Chem | Relative density test | Right to refer to study -- Title: relative density test | Author: Fisk and Langner | Year: 1995 | Guideline: 109 | Klimisch score: 1 Read-across (32055-14-4) |
III |
| Phys-Chem | Water solubility test | Robust Study Summary -- Title: water solubility test | Author: West et al | Year: 2008 | Guideline: 105 | Klimisch score: 2 | MDI-MDA Consortium |
| Phys-Chem | Water solubility test | Right to refer to study -- Title: water solubility test | Author: West et al | Year: 2008 | Guideline: 105 | Klimisch score: 2 | III |
| Phys-Chem | log Kow test (OECD 107/117/122/123) | Robust Study Summary -- Title: log Kow test (OECD 107/117/122/123) | Author: Yakabe et al | Year: 2000 | Guideline: 107/117 | Klimisch score: 2 | MDI-MDA Consortium |
| Phys-Chem | log Kow test (OECD 107/117/122/123) | Right to refer to study -- Title: log Kow test (OECD 107/117/122/123) | Author: Yakabe et al | Year: 2000 | Guideline: 107/117 | Klimisch score: 2 | III |
| Toxicological | in vivo skin irritation test | Robust Study Summary -- Title: in vivo skin irritation test | Author: Martins | Year: 1991 | Guideline: 404 | Klimisch score: 1 Read-across (101-68-8) |
MDI-MDA Consortium |
| Toxicological | in vivo skin irritation test | Right to refer to study -- Title: in vivo skin irritation test | Author: Martins | Year: 1991 | Guideline: 404 | Klimisch score: 1 Read-across (101-68-8) |
Bayer |
| Toxicological | Skin sensitisation assessment | Robust Study Summary -- Title: skin sensitisation assessment | Author: Davis et al | Year: 1984 | Guideline: 406, 429 | Klimisch score: 2 | MDI-MDA Consortium |
| Toxicological | Skin sensitisation assessment | Right to refer to study -- Title: skin sensitisation assessment | Author: Davis et al | Year: 1984 | Guideline: 406, 429 | Klimisch score: 2 | American Cyanamid |
| Toxicological | in vitro gene mutation study in bacteria (Ames) | Robust Study Summary -- Title: in vitro gene mutation study in bacteria (Ames) | Author: Herbold et al. | Year: 1998 | Guideline: 471 | Klimisch score: 2 Read-across (101-68-8) |
MDI-MDA Consortium |
| Toxicological | in vitro gene mutation study in bacteria (Ames) | Right to refer to study -- Title: in vitro gene mutation study in bacteria (Ames) | Author: Herbold et al | Year: 1998 | Guideline: 471 | Klimisch score: 2 Read-across (101-68-8) |
Bayer |
| Toxicological | Acute toxicity by the oral route | Robust Study Summary -- Title: acute toxicity by the oral route | Author: Bomhard | Year: 1990 | Guideline: 420, 423, 425 | Klimisch score: 1 | MDI-MDA Consortium |
| Toxicological | Acute toxicity by the oral route | Right to refer to study -- Title: acute toxicity by the oral route | Author: Bomhard | Year: 1990 | Guideline: 420, 423, 425 | Klimisch score: 1 | Bayer |
| Eco-Tox | Short term aquatic toxicity testing on invertebrates (Daphnia) | Robust Study Summary -- Title: short term aquatic toxicity testing on invertebrates (Daphnia) | Author: Caspers et al. | Year: 1986 | Guideline: 202 | Klimisch score: 2 Read-across (9016-87-9) |
MDI-MDA Consortium |
| Eco-Tox | Short term aquatic toxicity testing on invertebrates (Daphnia) | Right to refer to study -- Title: short term aquatic toxicity testing on invertebrates (Daphnia) | Author: Caspers et al. | Year: 1986 | Guideline: 202 | Klimisch score: 2 Read-across (9016-87-9) |
III |
| Eco-Tox | Short term aquatic toxicity testing on fish | Robust Study Summary -- Title: short term aquatic toxicity testing on fish | Author: Caspers et al. | Year: 1986 | Guideline: 203 | Klimisch score: 2 Read-across (9016-87-9) |
MDI-MDA Consortium |
| Eco-Tox | Short term aquatic toxicity testing on fish | Right to refer to study -- Title: short term aquatic toxicity testing on fish | Author: Caspers et al. | Year: 1986 | Guideline: 203 | Klimisch score: 2 Read-across (9016-87-9) |
III |