Product Zoom Image

CAS 67774-74-7 | Data Package 1 - 10 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Sicherheitsdatenblatt | Author: Chemische Fabrik Wibarco GmbH, DE | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Sicherheitsdatenblatt | Author: Chemische Fabrik Wibarco GmbH, DE | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Final Report, PETRELAB P-550 Q, Melting Point/Pour Point | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Final Report, PETRELAB P-550 Q, Melting Point/Pour Point | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Final Report, WIBARCAN, Melting Point/Pour Point | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Final Report, WIBARCAN, Melting Point/Pour Point | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Final Report, ISORCHEM 113, Melting Point/Pour Point | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Final Report, ISORCHEM 113, Melting Point/Pour Point | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Final Report, ISORCHEM 113, Boiling Point | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Right to refer to study -- Title: Final Report, ISORCHEM 113, Boiling Point | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Final Report, PETRELAB P-550 Q, Boiling Point | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Right to refer to study -- Title: Final Report, PETRELAB P-550 Q, Boiling Point | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Final Report, WIBARCAN, Boiling Point | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Right to refer to study -- Title: Final Report, WIBARCAN, Boiling Point | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Robust Study Summary -- Title: Final Report, ISORCHEM 113, Relative Density | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Right to refer to study -- Title: Final Report, ISORCHEM 113, Relative Density | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Robust Study Summary -- Title: Final Report, WIBARCAN, Relative Density | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Right to refer to study -- Title: Final Report, WIBARCAN, Relative Density | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Robust Study Summary -- Title: Final Report, PETRELAB P-550 Q, Relative Density | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Right to refer to study -- Title: Final Report, PETRELAB P-550 Q, Relative Density | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: An aquatic environmental safety assessment of linear alkylbenzene | Author: Gledhill WE, Saeger VW, Trey ML | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: TEST REPORT NR. 09/000342341, OCTANOL/WATER PARTITION COEFFICIENT, ISORCHEM 113 | Author: Anon | Year: 2009 | Guideline: 117 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: TEST REPORT NR. 09/000342341, OCTANOL/WATER PARTITION COEFFICIENT, ISORCHEM 113 | Author: Anon | Year: 2009 | Guideline: 117 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Final Report, PETRELAB P-550 Q, n-OCTANOL/WATER PARTITION COEFFICIENT | Author: Anon | Year: 2010 | Guideline: 117 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Final Report, PETRELAB P-550 Q, n-OCTANOL/WATER PARTITION COEFFICIENT | Author: Anon | Year: 2010 | Guideline: 117 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Final Report, WIBARCAN, n-OCTANOL/WATER PARTITION COEFFICIENT | Author: Anon | Year: 2010 | Guideline: 117 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Final Report, WIBARCAN, n-OCTANOL/WATER PARTITION COEFFICIENT | Author: Anon | Year: 2010 | Guideline: 117 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Final Report, PETRELAB P-550 Q, Water Solubility | Author: Anon | Year: 2010 | Guideline: 105 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Right to refer to study -- Title: Final Report, PETRELAB P-550 Q, Water Solubility | Author: Anon | Year: 2010 | Guideline: 105 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Final Report, WIBARCAN, Water Solubility | Author: Anon | Year: 2010 | Guideline: 105 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Right to refer to study -- Title: Final Report, WIBARCAN, Water Solubility | Author: Anon | Year: 2010 | Guideline: 105 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Robust Study Summary -- Title: An aquatic environmental safety assessment of linear alkylbenzene. | Author: Gledhill WE, Saeger VW, Trey ML | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Phys-Chem | Flash point Robust Study Summary -- Title: Final Report, WIBARCAN, Flash Point (closed cup) | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flash point Right to refer to study -- Title: Final Report, WIBARCAN, Flash Point (closed cup) | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flash point Robust Study Summary -- Title: Final Report, PETRELAB P-550 Q, Flash Point (closed cup) | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flash point Right to refer to study -- Title: Final Report, PETRELAB P-550 Q, Flash Point (closed cup) | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flash point Robust Study Summary -- Title: Final Report, ISOCHEM 113, Flash Point (closed cup) | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flash point Right to refer to study -- Title: Final Report, ISOCHEM 113, Flash Point (closed cup) | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Final Report, ISORCHEM 113, Auto Ignition Temperature | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Right to refer to study -- Title: Final Report, ISORCHEM 113, Auto Ignition Temperature | Author: Anon | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Final Report, WIBARCAN, Auto Ignition Temperature | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Right to refer to study -- Title: Final Report, WIBARCAN, Auto Ignition Temperature | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Final Report, PETRELAB P-550 Q, Auto Ignition Temperature | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Right to refer to study -- Title: Final Report, PETRELAB P-550 Q, Auto Ignition Temperature | Author: Anon | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Final report on ready biodegradability of SIRENE 113 (manometric respirometry) | Author: Instituto Guido Donegani | Year: 2005 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Final report on ready biodegradability of SIRENE 113 (manometric respirometry) | Author: Instituto Guido Donegani | Year: 2005 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: An Aquatic Environmental Safety Assessment of Linear Alkyl Benzene | Author: Gledhill, WE, Saeger, VW, Trehy, ML | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Predicting Ready Biodegradability in the Japanese Ministry of International Trade and Industry Test | Author: Tunkel J, Howard PH, Boethling RS, Stiteler W, Loonen H | Year: 2000 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Group contribution method for predicting probability and rate of aerobic biodegradation | Author: Boethling RS, Howard PH, Meylan W, Stiteler W, Beaumann J, Tirado N | Year: 1994 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Predictive model for aerobic biodegradability developed from a file of evaluated biodegradation data. | Author: Howard, P.H., Boethling, R.S., Stiteler, W.M., Meylan, W.M., Hueber, A.E., Beauman, J.A., and M.E. Larosche. | Year: 1992 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Episuite v4.11 | Author: US EPA | Year: 2021 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water and sediment: simulation tests Robust Study Summary -- Title: A New Biodegradation Prediction Model Specific to Petroleum Hydrocarbons. | Author: Howard, P.H., Meylan, W.M., Aronson, D., Stiteler,W.M., Tunkel, J., Comber, M. and Parkerton, F. | Year: 2005 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water and sediment: simulation tests Robust Study Summary -- Title: Catalogic v.5.16.1.10 | Author: Laboratory of Mathematical Chemistry (LMC) - OASIS | Year: 2024 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Acute toxicity of linear alkylbenzene (LAB) to Daphnia Magna | Author: Verge, C, Bravo, J, Moreno, A, and Berna, JL | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Acute toxicity of linear alkylbenzene (LAB) to Daphnia Magna | Author: Verge, C, Bravo, J, Moreno, A, and Berna, JL | Year: 1999 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: PETROTOX v4.00 | Author: Concawe | Year: 2020 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Eco-Tox | Long-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Toxicity of linear alkyl benzenes (LAB) to the aquatic crustacean Daphnia magna through waterborne and food chain exposures | Author: Fernandez C., Alonso C., Garcia P., Tarazona J.V., Carbonell G. | Year: 2000 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
Read-Across (LAB homologues: C4, C8, C10, C12, C4, C16, C18)
-
Eco-Tox | Long-term toxicity to aquatic invertebrates Right to refer to study -- Title: Toxicity of linear alkyl benzenes (LAB) to the aquatic crustacean Daphnia magna through waterborne and food chain exposures | Author: Fernandez C., Alonso C., Garcia P., Tarazona J.V., Carbonell G. | Year: 2000 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
Read-Across (LAB homologues: C4, C8, C10, C12, C4, C16, C18)
-
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Acute toxicity of linear Alkylbenzenes (LAB) Vs. fresh water microalgae "Scenedesmus subspicatus" | Author: PETRESA | Year: 2000 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Acute toxicity of linear Alkylbenzenes (LAB) Vs. fresh water microalgae "Scenedesmus subspicatus" | Author: PETRESA | Year: 2000 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Acute toxicity of linear Alkylbenzenes (LAB) Vs. fresh water microalgae "Scenedesmus subspicatus" | Author: Verge C., Lopez Serrano I., Moreno A., Berna J.L. | Year: 2000 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Acute toxicity of linear Alkylbenzenes (LAB) Vs. fresh water microalgae "Scenedesmus subspicatus" | Author: Verge C., Lopez Serrano I., Moreno A., Berna J.L. | Year: 2000 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: PETROTOX v4.00 | Author: Concawe | Year: 2020 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Eco-Tox | Toxicity to microorganisms Robust Study Summary -- Title: Final report on ready biodegradability of SIRENE 113 (manometric respirometry) | Author: Instituto Guido Donegani | Year: 2005 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Toxicity to microorganisms Right to refer to study -- Title: Final report on ready biodegradability of SIRENE 113 (manometric respirometry) | Author: Instituto Guido Donegani | Year: 2005 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute Oral Toxicity in the Rat | Author: Anon | Year: 1992 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute Oral Toxicity in the Rat | Author: Anon | Year: 1992 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Prufung auf hautsensibilisierende Wirkung am Meerschweinchen von Marlican | Author: Murmann, P | Year: 1983 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Prufung auf hautsensibilisierende Wirkung am Meerschweinchen von Marlican | Author: Murmann, P | Year: 1983 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -