Product Zoom Image

CAS 68109-88-6 | Data Package 1 - 10 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Guideline: 102 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Guideline: 102 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Guideline: 103 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Right to refer to study -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Guideline: 103 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Boiling Point T 682 | Author: Naẞhan H. | Year: 2013 | Guideline: 103 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Boiling Point T 682 | Author: Naẞhan H. | Year: 2013 | Guideline: 103 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: N. -
Phys-Chem | Density Robust Study Summary -- Title: Density T 682 | Author: Naẞhan H. | Year: 2013 | Guideline: 109 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Phys-Chem | Density Right to refer to study -- Title: Density T 682 | Author: Naẞhan H. | Year: 2013 | Guideline: 109 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of Vapour Pressure | Author: Atwal S.S. | Year: 2012 | Guideline: 104 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of Vapour Pressure | Author: Atwal S.S. | Year: 2012 | Guideline: 104 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Guideline: 105 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Right to refer to study -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Guideline: 105 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Guideline: 117 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Determination of General Physico-Chemical Properties | Author: Fox J.M. | Year: 2012 | Guideline: 117 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flash point Robust Study Summary -- Title: Flashpoint T 682 | Author: Naẞhan H. | Year: 2013 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Phys-Chem | Flash point Right to refer to study -- Title: Flashpoint T 682 | Author: Naẞhan H. | Year: 2013 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Autoignition Temperature T 682 | Author: Naẞhan H. | Year: 2013 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Phys-Chem | Auto-ignition temperature Right to refer to study -- Title: Autoignition Temperature T 682 | Author: Naẞhan H. | Year: 2013 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Di-n-octyltin oxide: Local Lymph Node Assay in the Mouse | Author: Sanders A. | Year: 2012 | Guideline: 429 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y.
Read-Across (CAS 870-08-6 / EC 212-791-1 / dioctyl(oxo)stannane)
-
Toxicological | Skin sensitisation Right to refer to study -- Title: Di-n-octyltin oxide: Local Lymph Node Assay in the Mouse | Author: Sanders A. | Year: 2012 | Guideline: 429 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y.
Read-Across (CAS 870-08-6 / EC 212-791-1 / dioctyl(oxo)stannane)
-
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Reverse Mutation Assay "Ames Test" using Salmonella typhimurium and Escherichia coli | Author: Thompson P.W. | Year: 2012 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Ethyl 9,9-dioctyl-4,7,11-trioxo-3,8,10-trioxa-9-stannatetradeca-5,12-dien-14-oate: Reverse Mutation Assay "Ames Test" using Salmonella typhimurium and Escherichia coli | Author: Thompson P.W. | Year: 2012 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: TK 12567 Acute Oral LD50 in the Rat | Author: Sarasin P.G. | Year: 1982 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: TK 12567 Acute Oral LD50 in the Rat | Author: Sarasin P.G. | Year: 1982 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute Oral LD50 of TK-11286 in the Rat | Author: Bathe R. | Year: 1972 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N.
Read-Across (CAS 870-08-6 / EC 212-791-1 / dioctyl(oxo)stannane)
-
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute Oral LD50 of TK-11286 in the Rat | Author: Bathe R. | Year: 1972 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N.
Read-Across (CAS 870-08-6 / EC 212-791-1 / dioctyl(oxo)stannane)
-
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Report of the Test for Acute Toxicity of TK 10975 to Daphnia magna OECD-Guideline No. 202 Paris 1984 | Author: Rufli H. | Year: 1988 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N.
Read-Across (CAS 870-08-6 / EC 212-791-1 / dioctyl(oxo)stannane)
-
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Report of the Test for Acute Toxicity of TK 10975 to Daphnia magna OECD-Guideline No. 202 Paris 1984 | Author: Rufli H. | Year: 1988 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N.
Read-Across (CAS 870-08-6 / EC 212-791-1 / dioctyl(oxo)stannane)
-
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Report on the Alga, Growth Inhibition Test with TK 10975 (OECD-Guideline No. 201 Paris 1984) | Author: Rufli H. | Year: 1988 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N.
Read-Across (CAS 870-08-6 / EC 212-791-1 / dioctyl(oxo)stannane)
-
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Report on the Alga, Growth Inhibition Test with TK 10975 (OECD-Guideline No. 201 Paris 1984) | Author: Rufli H. | Year: 1988 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N.
Read-Across (CAS 870-08-6 / EC 212-791-1 / dioctyl(oxo)stannane)
-
Environmental | Robust Studies Summaries Robust Study Summary -- Title: Robust Studies Summaries package for all studies (1-10 tpa). -